Traction Converter Kiepe TU 900
Compact power for heavy shunting and mainline locomotives of the type DE12/D18
Highlights
- Traction converter with integrated input rectifier and braking controller
- Supplies both motors of a bogie with up to 2 x 400 kW
- Integrated auxiliary converters supply auxiliaries and comfort consumers redundantly and efficiently
- Integrated start/stop function starts diesel engine via the starter battery; separate starters not necessary
- Exciter supplied via the starter battery output
- Compact, low-noise construction due to water-cooled design
- Web-based diagnosis, inclusive of the entire maintenance documentation as well as troubleshooting and remedial actions
- Europe-wide homologation of the locomotives considered
Technical Data
| Nominal voltage | 3AC 1400V |
|---|---|
| Power | 90kW (per generator winding) |
| Frequency | < 90 Hz |
| Nominal voltage | 3AC 1300V |
|---|---|
| Nominal power (S1) | 400 kW |
| Nominal current (S1) | 278 A |
| Max. frequency | 156 Hz |
| Nominal voltage | DC 1900 V |
|---|---|
| Nominal power (S1) | 720kW |
| Current | < 670 A |
| Nominal voltage | 3AC 400 V or3AC 460 V |
|---|---|
| Frequency | 50 Hz oder 60 Hz |
| Nominal power | 78 kVa atcos φ = 0,9 |
| Distortion factor | < 8% |
| Nominal voltage | DC 144 V |
|---|---|
| Charging voltage of battery | temperature-based characteristic curve |
| Nominal power | 8 kW |
| Dimensions (length x height x depth) (without terminal box, clamping shoes) | 2300mm x 1185mm x 600mm |
|---|---|
| Weight | 950 kg |
| Place of installation | Underfloor, access from the side |
| Cooling | Water cooling |
| Degree of protection | IP 65 |
| Temperature range | -25°C to + 40°C |
