Solutions We design electric drive technology and charging solutions for an emission-free mobility.
Products
Service After sales service for the life of the vehicle. Here you will find our offerings from maintenance to obsolescence management.
Company Discover more about our group of companies, the employees, and the management.
Compact power for heavy shunting and mainline locomotives of the type DE12/D18
Nominal voltage | 3AC 1400V |
---|---|
Power | 90kW (per generator winding) |
Frequency | < 90 Hz |
Nominal voltage | 3AC 1300V |
---|---|
Nominal power (S1) | 400 kW |
Nominal current (S1) | 278 A |
Max. frequency | 156 Hz |
Nominal voltage | DC 1900 V |
---|---|
Nominal power (S1) | 720kW |
Current | < 670 A |
Nominal voltage | 3AC 400 V or3AC 460 V |
---|---|
Frequency | 50 Hz oder 60 Hz |
Nominal power | 78 kVa atcos φ = 0,9 |
Distortion factor | < 8% |
Nominal voltage | DC 144 V |
---|---|
Charging voltage of battery | temperature-based characteristic curve |
Nominal power | 8 kW |
Dimensions (length x height x depth) (without terminal box, clamping shoes) | 2300mm x 1185mm x 600mm |
---|---|
Weight | 950 kg |
Place of installation | Underfloor, access from the side |
Cooling | Water cooling |
Degree of protection | IP 65 |
Temperature range | -25°C to + 40°C |
Kiepe Electric GmbH
Kiepe-Platz 1
40599 Düsseldorf
Deutschland